100~144kWh air-cooled energy storage cabinet
Product advantages
- Highly integrated-easy to transport, install and operate;
- Smart and friendly-real-time status monitoring and fault recor ding;
- Modular design-support parallel connection to facilitate syste m expansion;
- Safe and reliable-Multi-level battery protection system, impec cable safety.
- Longe cycle life: 6000 cycles for prolonged usage.
- Battery management: BMS ensures optimal operation and safety.
- Expansion in series: Enhances capacity for high-voltage needs.
High capacity: Up to 150kWh for continuous power.
Full Protection 100%: Comprehensive safety features guaranteed.
Product parameters
Cabinet list | ||||||||||
Mode | Cooling system | Fire protection system | Protection system | High voltage box | Electrical room power supply |
|||||
144kWh Cabinet | 2KW air conditioner | Aerosol | Temperature detection Smoke detection Short circuit protection |
1000V | 24V | |||||
Battery pack models(The number of packs can be reduced according to capacity requirements) | ||||||||||
Mode | Voltage | Cell layout | Battery cell Capacity | Battery capacity | Qty | |||||
100kwh | 51.2V | 1P16S | 280AH | 14.336kWh | 7pcs | |||||
114kwh | 51.2V | 1P16S | 280AH | 14.336kWh | 8pcs | |||||
128kwh | 51.2V | 1P16S | 280AH | 14.336kWh | 9pcs | |||||
112kwh | 51.2V | 1P16S | 314AH | 16.076kWh | 7pcs | |||||
128kwh | 51.2V | 1P16S | 314AH | 16.076kWh | 8pcs | |||||
144kwh | 51.2V | 1P16S | 314AH | 16.076kWh | 9pcs | |||||
Hybrid inverter | ||||||||||
Mode | Rated Power | Maximum PV input | MPPT number | AC output deta | Qty | |||||
SUN-30K-SG01 HP3-EU-BM3 |
30KW | 39KW | 3 | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 1 | |||||
SUN-40K-SG01 HP3-EU-BM |
40KW | 52KW | 4 | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 1 | |||||
SUN-50K-SG01 HP3-EU-BM4 |
50KW | 65KW | 4 | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 1 |