14.33kWh Air-Cooled Energy Storage Pack
Product Advantages:
Batter consistency - battery cell temperature ≤5℃
Long Lifecycle – cycle life ≥6000 times @ 70% SOH
Good maintainability - standard structure for easy maintenance
Product parameters
Product Type | DHYL14.33kWh | |
Cell type | Lithium Iron Phosphate Battery | |
Nominal voltage | 51.2V | |
Voltage range | 40~58.4V | |
Rated capacity @ BOL | 14.3kWh @ 25℃,0.5C | |
Rated charging and discharging power | 0.5P/0.5P | |
Working temperature range | -30~50℃ | |
Weight | ≤110kg | |
Cooling method | Air-cooling system | |
Fire safety configuration | Aerosol | |
Protection level | IP20 | |
Working humidity range | 0~95%(non-condensing) | |
Battery box size (L * W * H) * | 760*491*230mm(excluding base) | |
Maximum working altitude | 3000m | |
*Based on the actual shipped products |