3.35MWh liquid-cooled container
Product Type | DHYL3.35MWh-1.5MW-2h | |
Cell type | Lithium Iron Phosphate Battery | |
Rated capacity @ BOL | 3.35MWh @ 25℃,0.5P | |
Rated power | 1.5MW | |
Voltage range | 1040~1497V | |
Working temperature range | —20~60℃ | |
weight | ≤40t | |
Cooling method | Liquid-cooling system | |
Fire safety configuration | Perfluoroacetone fire extinguishing | |
Protection registration | IP54 | |
Anti corrosion registration | C3 | |
Working humidity range | 0~95%(non-condensing) | |
Cabinet size (L * W * H)* | 6096*2438*2896mm | |
Maximum working altitude | 3000m | |
Communication method | Ethernet | |
Price |