5MWh air-cooled container
Product Type | DHFL5MWh-2.5MW-2h | |
Cell type | Lithium Iron Phosphate Battery | |
Rated capacity @ BOL | 5MWh @ 25℃,0.5P | |
Rated power | 2.5MW | |
Voltage range | 1000~1440V | |
Working temperature range | -20~60℃ | |
weight | ≤55t | |
Cooling method | Industrial wall mounted air conditioner | |
Fire safety configuration | Perfluoroacetone fire extinguishing | |
Protection registration | IP54 | |
Anti corrosion registration | C3 | |
Working humidity range | 0~95%(non-condensing) | |
Cabinet size (L * W * H)* | 13708*2430*2950mm | |
Maximum working altitude | 3000m | |
Communication method | Ethernet | |
Voltage range of power grid | 360~440V | |
Price |