372kWh liquid-cooled energy storage cabinet
Product Type | DHYL372kWh-186kW-2h | |
Cell type | Lithium Iron Phosphate Battery | |
Rated capacity @ BOL | 372kWh @ 25℃,0.5P | |
Rated power | 186kW | |
Voltage range | 1040~1497V | |
Working temperature range | -20~60℃ | |
weight | ≤4700kg | |
Cooling method | Liquid-cooling system | |
Fire safety configuration | Perfluoroacetone fire extinguishing | |
Protection registration | IP54 | |
Anti corrosion registration | C3 | |
Working humidity range | 0~95%(non-condensing) | |
Cabinet size (L * W * H)* | 1500*1400*2450mm | |
Maximum working altitude | 3000m | |
Communication method | Ethernet | |
Price |