215 kWh liquid-cooled energy storage cabinet
Product Type | DHYL215kWh-100kW-2h | |
Cell type | Lithium Iron Phosphate Battery | |
Rated capacity @ BOL | 215kWh @ 25℃,0.5P | |
Rated power | 100kW | |
Voltage range | 600~864V | |
Working temperature range | -20~60℃ | |
weight | ≤3000kg | |
Cooling method | Liquid-cooling system | |
Fire safety configuration | Perfluoroacetone fire extinguishing | |
Protection registration | IP54 | |
Anti corrosion registration | C3 | |
Working humidity range | 0~95%(non-condensing) | |
Cabinet size (L * W * H)* | 1400*1300*2200mm | |
Maximum working altitude | 3000m | |
Communication method | Ethernet | |
Voltage range of power grid | 360~440V | |
Wiring method | Three phase four wire+PE | |
Grid frequency range | 45~55Hz | |
Price |