100kWh air-cooled energy storage cabinet
Product Type | DHFL100kWh-50kW-2h | |
Cell type | Lithium Iron Phosphate Battery | |
Rated capacity @ BOL | 100kWh @ 25℃,0.5P | |
Rated power | 50kW | |
Voltage range | 280~403V | |
Working temperature range | -20~60℃ | |
weight | ≤1600kg | |
Cooling method | Industrial wall mounted air conditioner | |
Fire safety configuration | Perfluoroacetone fire extinguishing | |
Protection registration | IP54 | |
Anti corrosion registration | C3 | |
Working humidity range | 0~95%(non-condensing) | |
Cabinet size (L * W * H)* | 1400*1000*2400mm(excluding air conditioner size) | |
Maximum working altitude | 3000m | |
Communication method | Ethernet | |
Voltage range of power grid | 360~440V | |
Wiring method | Three phase four wire+PE | |
Grid frequency range | 45~55Hz | |
Price |